Five South Korean OTT platforms combinedSouth Korea
South Korea Weekly OTT TOP 10November 2–8 · seven days of daily combined rankings across five South Korean OTT platforms
Weekly TOP 10 at a glance
Five South Korean OTT platforms combined | 11.2 – 11.8
| Rank | Title | Last week | Weekly points | ||
|---|---|---|---|---|---|
| 01 | Dead-End JobNetflix | 16 | 1 | 7 days | 135 pts |
| 02 | Office WorkersCoupang Play | 1 | 3 | 7 days | 126 pts |
| 03 | Doctor X: Mafia in WhiteNetflix | 2 | 1 | 6 days | 100 pts |
| 04 | 100 Days of DeceptionNetflix · TVING | 3 | 2 | 5 days | 95 pts |
| 05 | Love in DisguiseTVING | 6 | 2 | 4 days | 83 pts |
| 06 | Remarried EmpressDisney+ | NEW | 5 | 5 days | 80 pts |
| 07 | A Love Other Than YoursCoupang Play · Wavve | 5 | 9 | 5 days | 76 pts |
| 08 | Collision CourseNetflix | 38 | 7 | 5 days | 67 pts |
| 09 | The Perfect LieWavve · Disney+ | 24 | 5 | 4 days | 66 pts |
| 10 | Make Me TingleTVING | 8 | 2 | 3 days | 62 pts |
This week's highlights
- Weekly No. 1: “Dead-End Job” · No. 1 daily on 6 of 7 days
- Biggest climber: “Collision Course” · #38 last week → #8
- 4 new TOP 10 entries · “Dead-End Job” and 3 more
- TOP 10 platform mix · Netflix 4 · TVING 3 · Coupang Play 2 · Disney+ 2
Other weeks
How the weekly ranking is calculated
The ott raon weekly ranking converts the daily combined ranking of five OTT platforms into points (No. 1 = 20 points down to No. 20 = 1 point) and sums seven days from Monday to Sunday. Ties are broken by best rank, then days at No. 1, then days in the TOP 10.









