Five South Korean OTT platforms combinedSouth Korea
Select week: 9.28 – 10.4
South Korea Weekly OTT TOP 10September 28–October 4 · seven days of daily combined rankings across five South Korean OTT platforms
Weekly TOP 10 at a glance
Five South Korean OTT platforms combined | 9.28 – 10.4
| Rank | Title | Last week | Weekly points | ||
|---|---|---|---|---|---|
| 01 | Kian’s Bizarre B&B넷플릭스 | – | 1 | 7 days | 135 pts |
| 02 | Office Workers쿠팡플레이 | – | 3 | 7 days | 126 pts |
| 03 | Made in Korea디즈니+ | – | 5 | 7 days | 112 pts |
| 04 | The Ordinary Jackpot티빙 | – | 2 | 6 days | 110 pts |
| 05 | I Live Alone티빙 · 웨이브 | – | 4 | 6 days | 102 pts |
| 06 | New Recruit 4: Sabotage티빙 | – | 2 | 5 days | 97 pts |
| 07 | The Ultimate Duo넷플릭스 | – | 8 | 7 days | 90 pts |
| 08 | A Love Other Than Yours쿠팡플레이 · 웨이브 | – | 7 | 7 days | 80 pts |
| 09 | The Community웨이브 | – | 6 | 5 days | 72 pts |
| 10 | The Scandal넷플릭스 | – | 6 | 1 days | 68 pts |
There are not enough ranking days from last week, so rank changes are not shown this week.
This week's highlights
- Weekly No. 1: “Kian’s Bizarre B&B” · No. 1 daily on 6 of 7 days
- TOP 10 platform mix · 넷플릭스 3 · 티빙 3 · 웨이브 3 · 쿠팡플레이 2
Other weeks
How the weekly ranking is calculated
The ott raon weekly ranking converts the daily combined ranking of five OTT platforms into points (No. 1 = 20 points down to No. 20 = 1 point) and sums seven days from Monday to Sunday. Ties are broken by best rank, then days at No. 1, then days in the TOP 10.









