Five South Korean OTT platforms combinedSouth Korea
Select week: 10.12 – 10.18
South Korea Weekly OTT TOP 10October 12–18 · seven days of daily combined rankings across five South Korean OTT platforms
Weekly TOP 10 at a glance
Five South Korean OTT platforms combined | 10.12 – 10.18
| Rank | Title | Last week | Weekly points | ||
|---|---|---|---|---|---|
| 01 | Doctor X: Mafia in WhiteNetflix | 24 | 1 | 7 days | 136 pts |
| 02 | Office WorkersCoupang Play | 2 | 2 | 7 days | 127 pts |
| 03 | 100 Days of DeceptionNetflix · TVING | NEW | 2 | 7 days | 104 pts |
| 04 | The EyesNetflix | 16 | 6 | 7 days | 96 pts |
| 05 | The Ordinary JackpotTVING | 1 | 2 | 5 days | 95 pts |
| 06 | A Love Other Than YoursCoupang Play · Wavve | 14 | 7 | 7 days | 85 pts |
| 07 | Between StepsDisney+ | 15 | 4 | 5 days | 81 pts |
| 08 | ColonyCoupang Play | 4 | 10 | 1 days | 66 pts |
| 09 | Space Rice Cake ShopTVING | 8 | 6 | 3 days | 60 pts |
| 10 | Family ResisterTVING · Wavve | 11 | 3 | 3 days | 58 pts |
This week's highlights
- Weekly No. 1: “Doctor X: Mafia in White” · No. 1 daily on 6 of 7 days
- Biggest climber: “Doctor X: Mafia in White” · #24 last week → #1
- 6 new TOP 10 entries · “Doctor X: Mafia in White” and 5 more
- TOP 10 platform mix · TVING 4 · Netflix 3 · Coupang Play 3 · Wavve 2
How the weekly ranking is calculated
The ott raon weekly ranking converts the daily combined ranking of five OTT platforms into points (No. 1 = 20 points down to No. 20 = 1 point) and sums seven days from Monday to Sunday. Ties are broken by best rank, then days at No. 1, then days in the TOP 10.









