Five South Korean OTT platforms combinedSouth Korea
Select week: 10.19 – 10.25
South Korea Weekly OTT TOP 10October 19–25 · seven days of daily combined rankings across five South Korean OTT platforms
Weekly TOP 10 at a glance
Five South Korean OTT platforms combined | 10.19 – 10.25
| Rank | Title | Last week | Weekly points | ||
|---|---|---|---|---|---|
| 01 | Doctor X: Mafia in WhiteNetflix | 1 | 1 | 7 days | 135 pts |
| 02 | Office WorkersCoupang Play | 2 | 3 | 7 days | 126 pts |
| 03 | 100 Days of DeceptionNetflix · TVING | 3 | 2 | 5 days | 99 pts |
| 04 | Between StepsDisney+ | 7 | 5 | 5 days | 97 pts |
| 05 | Evil Dead BurnNetflix | 27 | 6 | 6 days | 87 pts |
| 06 | A Love Other Than YoursCoupang Play · Wavve | 6 | 6 | 7 days | 85 pts |
| 07 | Love in DisguiseTVING | NEW | 2 | 4 days | 73 pts |
| 08 | ColonyCoupang Play | 8 | 10 | 1 days | 67 pts |
| 09 | Make Me TrembleTVING | 20 | 2 | 3 days | 56 pts |
| 10 | Family ResisterTVING · Wavve | 10 | 4 | 3 days | 53 pts |
This week's highlights
- Weekly No. 1: “Doctor X: Mafia in White” · No. 1 daily on 6 of 7 days
- Biggest climber: “Evil Dead Burn” · #27 last week → #5
- 3 new TOP 10 entries · “Evil Dead Burn” and 2 more
- TOP 10 platform mix · TVING 4 · Netflix 3 · Coupang Play 3 · Wavve 2
How the weekly ranking is calculated
The ott raon weekly ranking converts the daily combined ranking of five OTT platforms into points (No. 1 = 20 points down to No. 20 = 1 point) and sums seven days from Monday to Sunday. Ties are broken by best rank, then days at No. 1, then days in the TOP 10.









