Five South Korean OTT platforms combinedSouth Korea
Select week: 10.5 – 10.11
South Korea Weekly OTT TOP 10October 5–11 · seven days of daily combined rankings across five South Korean OTT platforms
Weekly TOP 10 at a glance
Five South Korean OTT platforms combined | 10.5 – 10.11
| Rank | Title | Last week | Weekly points | ||
|---|---|---|---|---|---|
| 01 | The Ordinary JackpotTVING | 4 | 2 | 7 days | 128 pts |
| 02 | Office WorkersCoupang Play | 2 | 3 | 7 days | 126 pts |
| 03 | Kian’s Bizarre B&BNetflix | 1 | 1 | 4 days | 93 pts |
| 04 | ColonyCoupang Play | 21 | 7 | 7 days | 93 pts |
| 05 | I Live AloneTVING · Coupang Play · Wavve | 5 | 4 | 4 days | 66 pts |
| 06 | Made in KoreaDisney+ | 3 | 5 | 3 days | 63 pts |
| 07 | The Ballad of UsNetflix | NEW | 6 | 3 days | 62 pts |
| 08 | Space Rice Cake ShopTVING | 12 | 7 | 2 days | 62 pts |
| 09 | I am SoloNetflix | 23 | 1 | 3 days | 55 pts |
| 10 | New Recruit 4: SabotageTVING | 6 | 10 | 1 days | 55 pts |
This week's highlights
- Weekly No. 1: “The Ordinary Jackpot” · Best #2, 7 days in the TOP 10
- Biggest climber: “Colony” · #21 last week → #4
- 4 new TOP 10 entries · “Colony” and 3 more
- TOP 10 platform mix · TVING 4 · Coupang Play 3 · Netflix 3 · Wavve 1
How the weekly ranking is calculated
The ott raon weekly ranking converts the daily combined ranking of five OTT platforms into points (No. 1 = 20 points down to No. 20 = 1 point) and sums seven days from Monday to Sunday. Ties are broken by best rank, then days at No. 1, then days in the TOP 10.









