Five South Korean OTT platforms combinedSouth Korea
Select week: 10.26 – 11.1
South Korea Weekly OTT TOP 10October 26–November 1 · seven days of daily combined rankings across five South Korean OTT platforms
Weekly TOP 10 at a glance
Five South Korean OTT platforms combined | 10.26 – 11.1
| Rank | Title | Last week | Weekly points | ||
|---|---|---|---|---|---|
| 01 | Office WorkersCoupang Play | 2 | 2 | 7 days | 127 pts |
| 02 | Doctor X: Mafia in WhiteNetflix | 1 | 1 | 7 days | 122 pts |
| 03 | 100 Days of DeceptionNetflix · TVING | 3 | 1 | 5 days | 94 pts |
| 04 | Surviving Hurricane OtisNetflix | NEW | 7 | 6 days | 86 pts |
| 05 | A Love Other Than YoursCoupang Play · Wavve | 6 | 6 | 7 days | 85 pts |
| 06 | Love in DisguiseTVING | 7 | 2 | 4 days | 79 pts |
| 07 | Between StepsDisney+ | 4 | 5 | 3 days | 75 pts |
| 08 | Make Me TrembleTVING | 9 | 2 | 4 days | 72 pts |
| 09 | Family ResisterTVING · Wavve | 10 | 4 | 4 days | 63 pts |
| 10 | ColonyCoupang Play | 8 | 10 | 1 days | 60 pts |
This week's highlights
- Weekly No. 1: “Office Workers” · Best #2, 7 days in the TOP 10
- Biggest climber: “Office Workers” · #2 last week → #1
- 1 new TOP 10 entries · “Surviving Hurricane Otis”
- TOP 10 platform mix · TVING 4 · Coupang Play 3 · Netflix 3 · Wavve 2
Other weeks
How the weekly ranking is calculated
The ott raon weekly ranking converts the daily combined ranking of five OTT platforms into points (No. 1 = 20 points down to No. 20 = 1 point) and sums seven days from Monday to Sunday. Ties are broken by best rank, then days at No. 1, then days in the TOP 10.









